Dashboard — KSIA Sep 2026
King Shaka International Airport — Sep 2026
Live from capture, field inspection and closure verification.
TPJV
0%Captured · 0/324
0Compliant
0Non-compliant
0Awaiting evidence
0Findings raised
By discipline
| Discipline | Progress | Captured | NC | Mar 2025 |
|---|---|---|---|---|
| Electrical | 0/54 | — | — | |
| Mechanical | 0/113 | — | — | |
| Civil | 0/56 | — | — | |
| Building & Facilities | 0/38 | — | — | |
| Energy & Demand Management | 0/26 | — | — | |
| Process Safety & Risk | 0/37 | — | — |
Risk profile
B170 001M · severity ↓ × likelihood → · 0 rated| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| A | · | · | · | · | · |
| B | · | · | · | · | · |
| C | · | · | · | · | · |
| D | · | · | · | · | · |
| E | · | · | · | · | · |
Red — UnacceptableAmber — mitigateGreen — Acceptable
0Red
0Amber
0Green
Movement against March 2025
0Improved
0Unchanged
0Worsened
0Verified closed
0Repeat
15Still to verify
Mar 2025 · 23 findingsSep 2025 · not auditedMar 2026 · not auditedSep 2026 · this visitMar 2027 · scheduledSep 2027 · cycle close